Cumming
Cumming Market Report
$789,798
AVERAGE PRICE OF 992 HOMES$541,316
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,683,371
AVERAGE PRICE OF 165 MULTI-MILLION DOLLAR HOMES$851,129
AVERAGE PRICE OF 283 NEWLY BUILT HOMES$1,276,817
AVERAGE PRICE OF 54 HOMES WITH A POOL$670,828
AVERAGE PRICE OF 53 REDUCED PRICE HOMESAverage Home
| Average Price | $789,798 |
| Avg Bedrooms | 3.79 beds |
| Avg Bathrooms | 3.41 baths |
Average Price by Bedrooms
| 1 bedroom | $262,500 |
| 2 bedrooms | $454,272 |
| 3 bedrooms | $591,289 |
| 4 bedrooms | $735,554 |
| 5 bedrooms | $923,741 |
Cumming Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,114 | 1,248 | 1,304 | 1,330 | 1,339 |
| Average Price | $776,723 | $780,136 | $792,629 | $791,459 | $795,183 |
| Avg Price Change | -0.44% | -1.60% | +0.15% | -0.47% | +1.18% |
| Median Price | $649,998 | $653,234 | $659,524 | $670,064 | $672,953 |
| Med Price Change | -0.50% | -0.96% | -1.60% | -0.43% | -0.33% |
| Avg Bedrooms | 3.79 beds | 3.84 beds | 3.89 beds | 3.93 beds | 3.92 beds |
| Avg Bathrooms | 3.4 baths | 3.43 baths | 3.46 baths | 3.47 baths | 3.48 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Forsyth Central | 240 | $618,348 | 85 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 992 | $789,798 | 99 days |
| Distressed Homes | 6 | $541,316 | 52 days |
| Multi-Million Dollar Homes | 165 | $1,683,371 | 153 days |
| Newly Built Homes | 283 | $851,129 | 104 days |
| Homes with a Pool | 54 | $1,276,817 | 89 days |
| Reduced Price Homes | 53 | $670,828 | 80 days |
Powered by

