Johns Creek
Johns Creek Market Report
$929,467
AVERAGE PRICE OF 365 HOMES$1,628,619
AVERAGE PRICE OF 98 MULTI-MILLION DOLLAR HOMES$1,414,135
AVERAGE PRICE OF 22 NEWLY BUILT HOMES$1,872,082
AVERAGE PRICE OF 23 HOMES WITH A POOLAverage Home
| Average Price | $929,467 |
| Avg Bedrooms | 4.45 beds |
| Avg Bathrooms | 4.11 baths |
Average Price by Bedrooms
| 2 bedrooms | $268,316 |
| 3 bedrooms | $586,225 |
| 4 bedrooms | $689,439 |
| 5 bedrooms | $1,090,935 |
Johns Creek Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 338 | 326 | n/a | n/a | n/a |
| Average Price | $920,186 | $936,764 | n/a | n/a | n/a |
| Avg Price Change | -1.80% | n/a | n/a | n/a | n/a |
| Median Price | $743,335 | $753,378 | n/a | n/a | n/a |
| Med Price Change | -1.35% | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 4.4 beds | 4.45 beds | n/a | n/a | n/a |
| Avg Bathrooms | 4.09 baths | 4.12 baths | n/a | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Alpharetta | 4 | $1,497,758 | 84 days |
| Centennial | 48 | $665,068 | 40 days |
| Chattahoochee | 80 | $686,903 | 49 days |
| Johns Creek | 139 | $1,239,025 | 47 days |
| Northview | 91 | $798,643 | 58 days |
| Other | 1 | $774,000 | 53 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 365 | $929,467 | 50 days |
| Multi-Million Dollar Homes | 98 | $1,628,619 | 54 days |
| Newly Built Homes | 22 | $1,414,135 | 58 days |
| Homes with a Pool | 23 | $1,872,082 | 49 days |

