Johns Creek
Johns Creek Market Report
$1,050,124
AVERAGE PRICE OF 398 HOMES$2,043,485
AVERAGE PRICE OF 112 MULTI-MILLION DOLLAR HOMES$1,321,213
AVERAGE PRICE OF 23 NEWLY BUILT HOMES$2,856,920
AVERAGE PRICE OF 38 HOMES WITH A POOLAverage Home
| Average Price | $1,050,124 |
| Avg Bedrooms | 4.46 beds |
| Avg Bathrooms | 4.19 baths |
Average Price by Bedrooms
| 2 bedrooms | $250,500 |
| 3 bedrooms | $580,563 |
| 4 bedrooms | $711,435 |
| 5 bedrooms | $1,198,005 |
Johns Creek Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | 376 | 338 | 326 | n/a | n/a |
| Average Price | $929,613 | $920,186 | $936,764 | n/a | n/a |
| Avg Price Change | +1.02% | -1.80% | n/a | n/a | n/a |
| Median Price | $745,826 | $743,335 | $753,378 | n/a | n/a |
| Med Price Change | +0.34% | -1.35% | n/a | n/a | n/a |
| Avg Bedrooms | 4.42 beds | 4.4 beds | 4.45 beds | n/a | n/a |
| Avg Bathrooms | 4.09 baths | 4.09 baths | 4.12 baths | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Alpharetta | 2 | $1,417,325 | 126 days |
| Centennial | 56 | $657,225 | 48 days |
| Chattahoochee | 75 | $677,549 | 63 days |
| Johns Creek | 156 | $1,527,196 | 53 days |
| Northview | 105 | $847,511 | 61 days |
| Other | 2 | $682,450 | 50 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 398 | $1,050,124 | 57 days |
| Multi-Million Dollar Homes | 112 | $2,043,485 | 51 days |
| Newly Built Homes | 23 | $1,321,213 | 75 days |
| Homes with a Pool | 38 | $2,856,920 | 41 days |

