Suwanee
Suwanee Market Report
$904,986
AVERAGE PRICE OF 724 HOMES$935,166
AVERAGE PRICE OF 6 DISTRESSED HOMES$2,001,544
AVERAGE PRICE OF 154 MULTI-MILLION DOLLAR HOMES$1,324,739
AVERAGE PRICE OF 106 NEWLY BUILT HOMES$2,176,595
AVERAGE PRICE OF 60 HOMES WITH A POOLAverage Home
| Average Price | $904,986 |
| Avg Bedrooms | 4.38 beds |
| Avg Bathrooms | 4.19 baths |
Average Price by Bedrooms
| 2 bedrooms | $437,349 |
| 3 bedrooms | $491,010 |
| 4 bedrooms | $622,798 |
| 5 bedrooms | $1,136,153 |
Suwanee Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | 703 | 753 | 803 | n/a | n/a |
| Average Price | $927,211 | $877,483 | $877,360 | n/a | n/a |
| Avg Price Change | +5.67% | +0.01% | n/a | n/a | n/a |
| Median Price | $649,873 | $645,365 | $669,921 | n/a | n/a |
| Med Price Change | +0.70% | -3.80% | n/a | n/a | n/a |
| Avg Bedrooms | 4.37 beds | 4.35 beds | 4.41 beds | n/a | n/a |
| Avg Bathrooms | 4.24 baths | 4.16 baths | 4.19 baths | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Collins Hill | 89 | $451,569 | 58 days |
| Lambert | 188 | $1,092,888 | 62 days |
| Lanier | 4 | $779,725 | 63 days |
| North Gwinnett | 293 | $1,091,325 | 60 days |
| Northview | 5 | $634,200 | 87 days |
| Peachtree Ridge | 132 | $541,761 | 63 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 724 | $904,986 | 61 days |
| Distressed Homes | 6 | $935,166 | 74 days |
| Multi-Million Dollar Homes | 154 | $2,001,544 | 69 days |
| Newly Built Homes | 106 | $1,324,739 | 81 days |
| Homes with a Pool | 60 | $2,176,595 | 83 days |

